Property Attributes
- ID#6720237
- TypeSingle Family
- Listing Status Active
- CountyITASCA
- CityGrand Rapids
- AreaCentral Div Of Grand Rapids
- NeighborhoodCentral Div Of Grand Rapids
- Zip55744
- StyleSingle Family
- Year Built1939
- Taxes$ 3114
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.9 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Remodled Home. Reinsulated, new windows, shingles 2012 complete up grade in home! This is a Large property which could be re-divided. Currently zoned-No-Homestead-single Res-4BB. Property Looks like a park.
| Price History | |
|---|---|
| 5/13/2025 | Listed $269,900 |
| 9/16/2025 | 6$254,900 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Range,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1939 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Additional Parcels Description | 2020 |
| County | Itasca |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Central Div Of Grand Rapids |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Directions | South on 169 to SW 4th Street. Right to property on left. |
| City | Grand Rapids |
| High School District | Grand Rapids |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3114 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Grand Rapids |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 24x30 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x22 |
| Garage Door Width | 6 |
| Garage Square Feet | 616 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener,Underground |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.9 |
| Building Area Total | 2161 |
| Lot Dimensions | 149.6x130 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.