Property Attributes
- ID#7054750
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaFirst Southeast Add
- NeighborhoodFirst Southeast Add
- Zip56701
- StyleSingle Family
- Year Built1968
- Taxes$ 4304
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2463
- Lot Size0.258 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful one-owner tri-level home offering space, functionality, and a prime location right in the heart of it all! This well-maintained property features an attached garage plus a detached heated garage—perfect for extra storage, hobbies, or a workshop. Inside, you’ll find a thoughtfully designed layout with custom kitchen cabinets that add both style and quality craftsmanship. The tri-level design provides comfortable living areas with great flow for everyday living and entertaining. A rare opportunity to own a solid, one-owner home with exceptional features in a highly desirable location!
| Price History | |
|---|---|
| 4/14/2026 | Listed $310,000 |
| 6/1/2026 | 5$295,000 |
| 7/28/2026 | 7$275,000 |
General Features
| Living Area | 2463 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1968 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Southeast Add |
| Full Baths | 1 |
| Directions | South on Kneale from Nora |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4304 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5gffe1c27d241mljq?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Sun Room,Vaulted Ceiling(s) |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Egress Window(s),Finished,Owner Access,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1389 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1074 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 22x24 |
| Fuel | Natural Gas |
| Garage Square Feet | 1136 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.258 |
| Building Area Total | 2463 |
| Lot Dimensions | 66x150 |
| Waterfront Y/N | No |
| Foundation Area | 528 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.