Property Attributes
- ID#7067918
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaLarsons Add
- NeighborhoodLarsons Add
- Zip55355
- StyleSingle Family
- Year Built1970
- Taxes$ 1986
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Home is back on the market due to buyers financing falling thru. Welcome to your new home! This charming 3-bed, 2-bath rambler features the space you want to cater to your every need. The spacious layout is complemented by low-maintenance vinyl siding ensuring your home remains as beautiful as the day you move in. With generous living areas & plenty of natural light, you’ll feel warm & welcomed the moment you step inside. Step outside to discover a large yard that’s perfect for entertaining, gardening, or simply enjoying the tranquility of your surroundings. Tucked away on a dead-end street, this property offers both privacy & a sense of community. Plus, with a 2+ car garage & an additional shed, you’ll have ample storage for all your tools & toys. This home is located in a great neighborhood, close to the hospital, lake & golf course. Don’t miss out on this wonderful opportunity to create lasting memories in a home that truly has it all!
| Price History | |
|---|---|
| 5/5/2026 | Listed $289,900 |
| 5/21/2026 | 2$284,900 |
| 7/16/2026 | 2$279,999 |
| 8/11/2026 | 2$277,000 |
| 8/19/2026 | 1$275,000 |
| 8/24/2026 | 1$273,000 |
| 8/31/2026 | 1$271,000 |
| 9/7/2026 | 1$269,900 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Larsons Add |
| Other Structures | Storage Shed |
| Directions | South on Sibley Ave to St Paul St,West on St Paul St to Donnelly,South on Donnelly to property on right. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1986 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Washer/Dryer Hookup |
| PostalCity | Litchfield |
Interior Features
| Basement | Block,Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 984 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 40x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 26x24 |
| Garage Square Feet | 624 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 1968 |
| Lot Dimensions | 100x125 |
| Waterfront Y/N | No |
| Foundation Area | 984 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55355
In The Neighborhood
New London
$ 159,900
- Type
- Single Family
- Size
- 1,104 SqFt
- Rooms
- 1 Beds + 1 Baths
Central MN Realty LLC
New London
$ 240,000
- Type
- Single Family
- Size
- 1,808 SqFt
- Rooms
- 3 Beds + 2 Baths
320 Real Estate Co

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.