Property Attributes
- ID#7072668
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySaint Croix Falls
- AreaCroixwood
- Zip54024
- StyleSingle Family
- Year Built2026
- Taxes$ 562
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away on a quiet wooded cul-de-sac, this brand new 3 bedroom, 2 bath- model home blends modern comfort with peaceful surroundings. A welcoming open concept layout creates a bright and spacious atmosphere, perfect for both everyday living and entertaining. The designer kitchen features elegant granite countertops, custom cabinetry, "slate" colored appliances and a large center island overlooking the living and dining room areas.
| Price History | |
|---|---|
| 5/12/2026 | Listed $394,900 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Polk |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | Highway 8 to Glacier Drive north. Right on E. Aspen Drive to left on Woodale Avenue. Follow to right on Woodale Court. Home is on your right. |
| City | Saint Croix Falls |
| High School District | Saint Croix Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 562.29 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-08-31 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Vaulted Ceiling(s),Walk-In Closet |
| Community Name | Croixwood |
| PostalCity | Saint Croix Falls |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Partial,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath,Rough In |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Building Area Total | 1716 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1188 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pankratz Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.