Property Attributes
- ID#7091183
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaWeisels Add
- NeighborhoodWeisels Add
- Zip55355
- StyleSingle Family
- Year Built1988
- Taxes$ 2654
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.344353 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
4 BR 2 BA on a huge lot with green space galore!! Home is updated nicely, Kitchen has granite counters and a cozy big dining living area, with great 3 season porch to relax and listen to nature!! 3 nice sized bedrooms up with a 3/4 bath with claw foot tub. Nice big private primary bedroom on the main which was added in 1988 to include a big full bath and full family area below!! Siding and shingles are only 2 years old, windows are newer, nice maintenance free deck on the rear overlooking this HUGE yard with oversized 24x30 3 car garage with extra door on the side to go in and out with the toys!! Pride of ownership is exactly what you are going to find here!!
| Price History | |
|---|---|
| 6/11/2026 | Listed $269,900 |
| 7/16/2026 | 4$259,900 |
| 8/20/2026 | 3$252,400 |
| 9/12/2026 | 3$244,900 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Weisel's Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | West 5th St to Swift,South on Swift to home on left. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Litchfield |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1824 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Breakfast Area,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x30 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 15000 |
| Building Area Total | 2424 |
| Lot Dimensions | 100x150 |
| Waterfront Y/N | No |
| Foundation Area | 1024 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.