Property Attributes
- ID#7100540
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaOakland Add
- NeighborhoodOakland Add
- Zip56701
- StyleSingle Family
- Year Built1953
- Taxes$ 2386
- Price$ 179,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The space you want, all on a singe level! This home has a spacious living room, kitchen and dining area with loads of cabinetry. Then check out the 3 bedrooms, 2 full baths and a large family room. Great spaces for family, friends, or both at the same time! The single attached garage has no GDO, so enter through the walk-in door at the back. The 24x28 double garage has a GDO and was built in 1995. Nice property with a great yard!
| Price History | |
|---|---|
| 6/30/2026 | Listed $179,500 |
General Features
| Living Area | 1650 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1953 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakland Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | In TRF: Take Main Ave north/Hwy 32 to 9th St then west to Arnold Ave,then north to property. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2386.52 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Patio |
| PostalCity | Thief River Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 24x60,2x21,12x14 |
| Fuel | Natural Gas |
| Garage Dimensions | 12x24,24x28 |
| Garage Square Feet | 960 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 1650 |
| Lot Dimensions | 63x140 |
| Waterfront Y/N | No |
| Foundation Area | 1650 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.