Property Attributes
- ID#7102609
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityYoung America
- AreaPreserve
- NeighborhoodPreserve
- Zip55397
- StyleSingle Family
- Year Built2026
- Taxes$ 1520
- Price$ 445,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the Clearwater! This model features an open floor plan with lots of natural light. On the main floor is a large family room, dining area and kitchen with a center island/breakfast bar. Heading down the hallway from the kitchen leads you to 2 bedrooms and 2 bathrooms with the primary suite having a private 3/4 bath and walk-in closet. The Clearwater also includes a roomy front entry from the porch with a nice closet and the 3rd bedroom. The convenient 3 car garage enters into the laundry room with a closet for all your items!
| Price History | |
|---|---|
| 7/1/2026 | Listed $445,900 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Preserve |
| Full Baths | 1 |
| Directions | 212 W,right on Tacome Ave,right on Preserve Blvd,home on left |
| City | Young America |
| High School District | Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1520 |
| Additional Parcels Y/N | No |
| Builder Name | WEST BEND CONSTRUCTION LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Young America |
Interior Features
| Basement | Drain Tiled,Sump Basket,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1604 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x22 |
| Garage Square Feet | 682 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 3126 |
| Lot Dimensions | 89x135x70x131 |
| Waterfront Y/N | No |
| Foundation Area | 1522 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.