Property Attributes
- ID#7102646
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityFergus Falls
- AreaNorth Division-Fergus Falls
- NeighborhoodNorth Division-Fergus Falls
- Zip56537
- StyleSingle Family
- Year Built1936
- Taxes$ 2092
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move right into this well-maintained 4-bedroom, 2-bath home, where quality craftsmanship is evident throughout. Updates include new carpet in the main-floor bedrooms and a main-floor laundry room. With no stairs on the main level, the layout offers the potential for one-level living. Enjoy the deck, shaded patio, and spacious yard with room for gardening, pets, recreation, or relaxation. Located near schools, Roosevelt Park, and the Aquatic Center. A heated double garage and newly built shed provide plenty of space for parking, storage, and hobbies.
| Price History | |
|---|---|
| 7/3/2026 | Listed $265,000 |
| 7/21/2026 | 2$259,900 |
General Features
| Living Area | 1921 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1936 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Division/Fergus Falls |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Union Ave turn East on Summit,turn North on Concord,property on the west side of Concord |
| City | Fergus Falls |
| High School District | Fergus Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2092 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fergus Falls |
Interior Features
| Basement | Egress Window(s),Partially Finished,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1446 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 475 |
| Total Baths | 2 |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 23x7x13x44x23x23x13x28 |
| Fuel | Natural Gas |
| Garage Dimensions | 26 x 24 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.35 |
| Building Area Total | 2169 |
| Lot Dimensions | 67 x 225 |
| Waterfront Y/N | No |
| Foundation Area | 1446 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.