Property Attributes
- ID#7124146
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityIsanti
- AreaFairway Greens North
- NeighborhoodFairway Greens North
- Zip55040
- StyleSingle Family
- Year Built2027
- Taxes$ 1
- Price$ 574,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3164
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a To Be Built! JP Brooks presents the Sedona upgraded elevation (B), two story, home on a walkout lot, along with a huge expanded workshop area in the garage in our Fairway Greens North community in Isanti. Designer Kitchen w/ quartz countertops throughout, gas stove top, crown molding, cabinet hardware, painted or stained cabinet options, large island & SS appliances. Electric fireplace in the living room for WOW factor, bedroom on the main level. Upper level 4 beds including, luxury suite, luxury primary bathroom with freestanding tub, two vanities, large shower. Upstairs also includes a loft, Jack and Jill bathroom, and another private bathroom. Laundry right off PR BD. Full yard sod/irrigation! Pictures/photographs/colors/features/sizes are for illustration purposes only & may vary from the home that is built.
| Price History | |
|---|---|
| 8/20/2026 | Listed $574,900 |
General Features
| Living Area | 3164 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater |
| Garage Spaces | 3 |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2027 |
| Accessibility | None |
| County | Isanti |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fairway Greens North |
| Full Baths | 1 |
| Directions | US 10 E to MN 65/Central Ave NE,Turn left onto MN 65/Central Ave NE,to 7th Ave NE,turn right onto Cajima St NE,turn right onto 7th Ave NE to Community |
| City | Isanti |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1 |
| Additional Parcels Y/N | No |
| Builder Name | JP BROOKS INC |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Fairway Greens North |
| PostalCity | Isanti |
Interior Features
| Basement | Drain Tiled,Full,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3164 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Jack & Jill,Private Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 763 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Storage |
| Lot Features | Irregular Lot,Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.32 |
| Building Area Total | 4410 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1433 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55040
In The Neighborhood
Isanti
$ 449,900
- Type
- Single Family
- Size
- 2,289 SqFt
- Rooms
- 4 Beds + 3 Baths
JPW Realty
Isanti
$ 449,900
- Type
- Single Family
- Size
- 1,948 SqFt
- Rooms
- 3 Beds + 2 Baths
JPW Realty
Isanti
$ 404,900
- Type
- Single Family
- Size
- 2,228 SqFt
- Rooms
- 5 Beds + 3 Baths
RE/MAX RESULTS

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.