Property Attributes
- ID#7126565
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityMentor
- AreaLakeshore Acreage
- NeighborhoodLakeshore Acreage
- Zip56736
- StyleSingle Family
- Year Built1955
- Taxes$ 1647
- Price$ 309,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.137 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Super cute 2 bedroom 1 bath cabin on Maple Lake. Enjoy beautiful views of Maple Lake in which the dock and pontoon both stay with the property. Newer septic system/holding tank & other updates done as well. 45' on the water, currently no well and water source comes from the lake.
| Price History | |
|---|---|
| 8/13/2026 | Listed $309,900 |
General Features
| Living Area | 640 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Year Built | 1955 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeshore Acreage |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Take 155th Ave SE south to right (west) turn on 340th St SE (cty 12) to Elmhurst Lane SE to Elmhurst Trl |
| City | Mentor |
| High School District | Fertile-Beltrami |
| Zoning Description | Shoreline |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1647 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Mentor |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 640 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Foundation Dimensions | 32x20 |
| Fuel | Wood |
| Waterfront Feet | 45 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | Lake Water |
| Lot Size Area | 0.137 |
| Building Area Total | 640 |
| Lot Dimensions | 45x132 |
| Waterfront Y/N | Yes |
| Foundation Area | 640 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.