Property Attributes
- ID#7127764
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityOuting
- AreaTingdale Bros Roosevelt Trails
- NeighborhoodTingdale Bros Roosevelt Trails
- Zip56662
- StyleSingle Family
- Year Built2009
- Taxes$ 1036
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size1.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home is an incredible gem! It has one of the nicest lots in the Outing area. It boasts an Artesian well that flows 24/7 - 365 days a year. The panoramic views are amazing. The main home is s a log cabin A frame with a large loft. The lower level has plenty of room for your own touches. The views on all three levels are spectacular. 150 feet of lake frontage with two docks. A dual heating system for your added ease of use along with heated floors in lower level. Plenty of outside storage. This property comes with the benefits of a 2nd cabin that currently needs to be refinished. This will add great value and benefit. Don't hesitate to come take a look.
| Price History | |
|---|---|
| 8/15/2026 | Listed $530,000 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Outhouse,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Dual Fuel/Off Peak,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Fuel Tank - Owned,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2009 |
| Electric | 200+ Amp Service |
| View | Lake,North,Panoramic,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Tingdale Bros Roosevelt Trails |
| Other Structures | Guest House,Storage Shed |
| Full Baths | 1 |
| Directions | From Emily go North on Hwy 6 to CR 58,right 1.9 miles to Quentin,left 0.6 miles to 7164. |
| City | Outing |
| High School District | Northland Community Schools |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1036 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Panoramic View,Satellite Dish,Security System,Security Lights,Skylight,Boat S |
| PostalCity | Outing |
Interior Features
| Basement | Block,Full,Partially Finished,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1360 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 180 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Electric,Propane |
| Garage Door Width | 8 |
| Garage Square Feet | 576 |
| Waterfront Feet | 150 |
Exterior Features
| Parking Features | Attached Garage,Gravel,Garage Door Opener |
|---|---|
| Water Source | Artesian,Well |
| Lot Size Area | 1.18 |
| Building Area Total | 2324 |
| Lot Dimensions | 150x302x180x384 |
| Waterfront Y/N | Yes |
| Foundation Area | 784 |
| Road Frontage Type | County Road,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56662
In The Neighborhood
Outing
$ 429,000
- Type
- Single Family
- Size
- 1,864 SqFt
- Rooms
- 2 Beds + 1 Baths
Edina Realty, Inc.

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.