Property Attributes
- ID#7130923
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaMercy Hill 2nd
- NeighborhoodMercy Hill 2nd
- Zip55901
- StyleSingle Family
- Year Built2026
- Taxes$ 1360
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Terrace Elementary School | Dakota Middle School | John Marshall High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $475,000 |
General Features
| Living Area | 2104 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mercy Hill 2nd |
| Full Baths | 3 |
| Directions | From 65th St NW heading west,turn left on 37th AVE NW to the T intersection,turn left onto Winesap Ln NW,then take a right onto Cody Pl NW. The home will be on the left. |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Sunset Terrace |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1360 |
| Middle/Junior High School | Dakota |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=bc5EupE7cyt&mls=1 |
| Builder Name | MAJESTIC HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1106 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Closet,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 998 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Full Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 2212 |
| Lot Dimensions | 60x131x60x137 |
| Waterfront Y/N | No |
| Foundation Area | 1106 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55901
In The Neighborhood
Rochester
$ 490,000
- Type
- Single Family
- Size
- 2,112 SqFt
- Rooms
- 4 Beds + 3 Baths
Dwell Realty Group LLC
Rochester
$ 465,000
- Type
- Single Family
- Size
- 1,814 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Dwell Realty Group LLC
Rochester
$ 455,000
- Type
- Single Family
- Size
- 1,828 SqFt
- Rooms
- 4 Beds + 2 Baths
Dwell Realty Group LLC
Rochester
$ 660,000
- Type
- Single Family
- Size
- 2,868 SqFt
- Rooms
- 5 Beds + 3 Baths
Real Broker, LLC.

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.