Property Attributes
- ID#7133610
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaMartin Bustad 1st Add
- NeighborhoodMartin Bustad 1st Add
- Zip55912
- StyleSingle Family
- Year Built1983
- Taxes$ 4956
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4038
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
OVER 4,000 FINISHED SQ FT FOR $399,900! If space is what you're looking for, this one deserves a serious look. This 5-bedroom, 4-bath home offers the kind of room that's hard to find — including a main-floor primary suite, multiple living spaces, vaulted ceilings, two fireplaces, a finished lower level, and a 3-car garage. Set on a beautifully landscaped corner lot, the home combines generous living space with important updates including newer windows, a newer driveway, an approximately 8-year-old roof and brand-new lower-level carpet. The kitchen features granite countertops and plenty of workspace, while the main-level laundry adds everyday convenience. Five bedrooms. Four bathrooms. Over 4,000 finished square feet. Three garage stalls. And room for everyone. Come see how much home $399,900 can buy.
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,900 |
General Features
| Living Area | 4038 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Martin Bustad 1st Add |
| Full Baths | 1 |
| Directions | From Oakland Ave take 12th St SW to 17th Ave SW (left),right on to 9th St SW. House on the corner of 9th and 19th. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4956 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Exercise Room,Hardwood Floors,Main Floor Primary Bedroom,In-Ground Sprinkler |
| PostalCity | Austin |
Interior Features
| Basement | Egress Window(s),Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3038 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 24 18 x 24 |
| Garage Square Feet | 961 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 3640 |
| Lot Dimensions | 100 x 135 |
| Waterfront Y/N | No |
| Foundation Area | 1415 |
| Road Frontage Type | City Street,Curbs,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.