Property Attributes
- ID#7137483
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityAlbert Lea
- AreaAcademy Add
- NeighborhoodAcademy Add
- Zip56007
- StyleSingle Family
- Year Built1955
- Taxes$ 1826
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1358
- Lot Size0.114 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this charming 3-bedroom cape cod style home. Features large living room, dining room and original hardwood flooring. Great location close to parks and elementary school. Check out our 3D Tour and book a showing today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $139,900 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer |
| Garage Spaces | 1 |
| Year Built | 1955 |
| Electric | Fuses,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Academy Add |
| Full Baths | 1 |
| Directions | From South Broadway Ave,turn north onto Margaretha Ave.,go about a block turn right onto E 9th St. left onto Academy. Home is on the left side. |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1826 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rF9hJt6CgTf&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Block,Full,Sump Basket,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1358 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 336 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.114 |
| Building Area Total | 2138 |
| Lot Dimensions | 40x125 |
| Waterfront Y/N | No |
| Foundation Area | 780 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.