Property Attributes
- ID#7141558
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityClearwater
- AreaCedar South 3rd Add
- NeighborhoodCedar South 3rd Add
- Zip55320
- StyleSingle Family
- Year Built2022
- Taxes$ 3562
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.282438 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
We have a spacious rambler with single-floor living, perfect for family time. The master bedroom offers ample space, a walk-in closet, and a master bathroom. The walkout basement can be finished to add two more rooms and a bathroom, making it a 5-bedroom, 3-bathroom home. This home is available due to the seller relocating closer to family.
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,900 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Association Fee Includes | Air Conditioning,Beach Access |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar South 3rd Add |
| Full Baths | 1 |
| Directions | I-94 west take Clearwater exit,left at the light,left at the county Road 7,right at Kelsey left on 10th turns in to Nicole |
| City | Clearwater |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3562 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Clearwater |
Interior Features
| Basement | Block,Drain Tiled,Full,Sump Pump,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 12303 |
| Building Area Total | 1300 |
| Lot Dimensions | 77x151x57x142 |
| Waterfront Y/N | No |
| Foundation Area | 1300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.