Property Attributes
- ID#7142118
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaPan Park Place Add
- NeighborhoodPan Park Place Add
- Zip56303
- StyleSingle Family
- Year Built1966
- Taxes$ 2228
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.180005 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cute Rambler with Gorgeous 4 Season Private Yard, with Garden Shed, Nice Garage, Workshop. This is basically a Living Estate Sale as Homeowner is Transitioning into different Living Arrangements. Close to Everything and Ready for New Owners. Solid Home Quick Closing.
| Price History | |
|---|---|
| 9/10/2026 | Listed $234,900 |
General Features
| Living Area | 1634 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Ductless Mini-Split,Fireplace(s) |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1966 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pan Park Place Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 33rd Ave N,to 11th St,to 38th Ave N |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2228 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Local Area Network,Main Floor Primary Bedroom,Sun Room,Washer/Dryer Hookup |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 952 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 682 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 396 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 7841 |
| Building Area Total | 1720 |
| Lot Dimensions | 55x132 |
| Waterfront Y/N | No |
| Foundation Area | 952 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56303
In The Neighborhood
Saint Cloud
$ 250,000
- Type
- Single Family
- Size
- 1,950 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Edina Realty, Inc

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.