Property Attributes
- ID#7146093
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaJames Bowes Add
- NeighborhoodJames Bowes Add
- Zip56301
- StyleSingle Family
- Year Built1900
- Taxes$ 1354
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1101
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming 2-bedroom, 1-bath rambler in the heart of St. Cloud! Offering 1,100 square feet of comfortable, single-level living, this home features convenient main-floor laundry, an informal dining area, and a spacious 2-car garage. Ideally located near shopping, dining, parks, and everyday amenities, this home is ready for you to make it your own!
| Price History | |
|---|---|
| 9/17/2026 | Listed $174,900 |
General Features
| Living Area | 1101 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Wheelchair Ramp(s) |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | James Bowes Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Take exit 171 from I-94 W.Continue on Co Rd 75 and take Clearwater Rd to 10th Ave S. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1354 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1101 |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 32x36x17x35x15x32.5 |
| Fuel | Natural Gas |
| Garage Dimensions | 23x23 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 1101 |
| Lot Dimensions | 132x55 |
| Waterfront Y/N | No |
| Foundation Area | 1101 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.