Property Attributes
- ID#7148124
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaNatures Edge
- NeighborhoodNatures Edge
- Zip55355
- StyleSingle Family
- Year Built2008
- Taxes$ 2554
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.161 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Four bedroom, two bath home on edge of town. Two car attached heated garage. Lower level in process to be finished except flooring.
| Price History | |
|---|---|
| 9/22/2026 | Listed $279,900 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | Above Ground,Outdoor |
| Construction Materials | Frame |
| Year Built | 2008 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Natures Edge |
| Full Baths | 2 |
| Directions | Hwy 12 East of Litchfield N on CR 34,East on 260th ST.,North on Pine Tree Road then East on Maple Leaf Lane. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2554 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Litchfield |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 24x40 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.161 |
| Building Area Total | 1920 |
| Lot Dimensions | 61x115 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.