Property Attributes
- ID#7066851
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaKaufman 2nd
- NeighborhoodKaufman 2nd
- Zip55912
- StyleSingle Family
- Year Built1918
- Taxes$ 1968
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.149 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this bright and beautifully updated 3-bedroom, 2-bath gem! You’ll love the open feel created by tall ceilings and sun-filled spaces throughout. The remodeled kitchen shines with modern cabinets and solid surface countertops, while updated flooring adds a fresh, cohesive look. Both bathrooms have been thoughtfully renovated, and the finished basement offers a cozy family room for movie nights or quiet evenings. Step outside to a huge fenced backyard with a charming patio—perfect for summer barbecues—all tucked away on a peaceful street.
| Price History | |
|---|---|
| 5/3/2026 | Listed $249,900 |
| 5/26/2026 | 3$242,500 |
| 7/12/2026 | 2$239,900 |
| 8/11/2026 | 3$234,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1918 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kaufman 2nd |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | I-90 to Oakland Pl NE take Oakland Pl NE to 10th Drive SE then go South on 10th Drive to 8th Ave SE and turn West,go to 8th Street SE and turn South to 10th Ave SE turn West. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1968 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Austin |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 20 x 30 |
| Fuel | Natural Gas |
| Garage Dimensions | 21x19 |
| Garage Door Width | 7 |
| Garage Square Feet | 430 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.149 |
| Building Area Total | 1842 |
| Lot Dimensions | 50 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 600 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.