Property Attributes
- ID#7107687
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaKaufman 2nd
- NeighborhoodKaufman 2nd
- Zip55912
- StyleSingle Family
- Year Built1950
- Taxes$ 1714
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.149 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this delightful 3 bedroom, 2 bathroom property nestled in SE Austin, just moments from Kaufman Park. The heart of the home features a large eat-in kitchen and a bright living room, perfect for gatherings. The main floor boasts a spacious master bedroom with a private entrance to an oversized deck. Upstairs, discover two generously sized bedrooms and an additional bonus area. The lower level offers a partially finished rec room, adding even more living space. Outside, a double garage and an above-ground pool await, ready for entertaining and relaxation!
| Price History | |
|---|---|
| 7/17/2026 | Listed $199,900 |
| 8/12/2026 | 4$192,000 |
| 9/10/2026 | 7$179,900 |
General Features
| Living Area | 1426 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Year Built | 1950 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kaufman 2nd |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Go South on Main Street it will turn into 8th Ave SE,follow 8th Ave SE to 8th St SE turn right,follow 8th St SE to 14th Ave SE,turn left house is on the right. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1714 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Tile Floors,Walk-In Closet |
| PostalCity | Austin |
Interior Features
| Basement | Crawl Space,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1138 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.149 |
| Building Area Total | 1714 |
| Lot Dimensions | 50x130 |
| Waterfront Y/N | No |
| Foundation Area | 576 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.